













1/3
1/3
1/3
# | Name | Audit | Security Score/24h | Last 7 Days | Market Cap/24h | Onboard Date |
|---|---|---|---|---|---|---|
1 | 2 | 94 / 1.05% | $67.65B / 5.08% | 2018-11-11 | ||
2 | 1 | 95 / 0.00% | $29.66B / 5.07% | 2020-09-01 | ||
3 | 2 | 93 / 1.09% | $7.98B / 8.36% | 2020-10-24 | ||
4 | 1 | 91 / 1.09% | $11.81B / 5.48% | 2021-05-12 | ||
5 | 7 | 93 / 0.00% | $2.79B / 13.3% | 2019-12-10 | ||
6 | 2 | 96 / 1.05% | $4.49B / 12.6% | 2022-03-22 | ||
7 | 1 | 94 / 1.08% | $2.28B / 5.17% | 2020-10-13 | ||
8 | 3 | 96 / 1.03% | $2.48B / 11.7% | 2021-10-28 | ||
9 | 2 | 91 / 1.09% | $2.16B / 11.0% | 2020-07-22 | ||
10 | 4 | 94 / 1.08% | $530.76M / 9.46% | 2021-02-10 | ||
11 | 1 | 89 / 1.11% | $2.64B / 0.14% | 2020-11-11 | ||
12 | 1 | 90 / 2.17% | $5.28B / 0.11% | 2019-05-21 | ||
13 | 92 / 2.22% | $388.33M / 6.32% | 2021-05-25 | |||
14 | 2 | 92 / 0.00% | $7.88B / 7.80% | 2018-12-01 | ||
15 | 1 | 96 / 0.00% | $2.17B / 15.9% | 2019-04-06 | ||
16 | 1 | 95 / 0.00% | $1.04B / 9.07% | 2021-02-22 | ||
17 | 5 | 96 / 1.05% | $836.18M / 12.0% | 2020-03-10 | ||
18 | 5 | 87 / 0.00% | $1.46B / 1.25% | 2021-11-07 | ||
19 | 1 | 94 / 1.08% | $581.78M / 9.15% | 2019-03-04 | ||
20 | 5 | 89 / 0.00% | $532.57M / 7.71% | 2019-08-25 | ||
21 | 2 | 90 / 1.12% | $562.86M / 7.39% | 2020-07-15 | ||
22 | 1 | 94 / 0.00% | $284.08M / 12.1% | 2018-12-01 | ||
23 | 3 | 93 / 8.14% | $191.77M / 9.83% | 2020-04-08 | ||
24 | 3 | 94 / 3.30% | $212.31M / 13.7% | 2020-10-24 | ||
25 | 2 | 92 / 3.16% | $295.07M / 6.62% | 2021-06-10 | ||
26 | 5 | 91 / 2.25% | $203.27M / 12.1% | 2019-09-13 | ||
27 | 1 | 90 / 1.10% | $118.79M / 12.3% | 2020-10-24 | ||
28 | 1 | 94 / 1.08% | $80.26M / 6.64% | 2020-10-24 | ||
29 | 3 | 92 / 0.00% | $92.14M / 2.28% | 2020-05-06 | ||
30 | 1 | 91 / 1.09% | $152.74M / 6.48% | 2021-07-14 |
1/4